Mohammed Rizwin KP
Present Position | Assistant Professor & HoD. | |
Experience | Nil | |
Highest Qualification | M.Com | |
Areas of Interest | Corporate Finance, Taxation and Accounting, Entrepreneurship | |
Field of Research | ||
Research Activities Details | ||
Subjects Handled | Financial Management, Banking, Quantitative Aptitude, Research Methodology, Managerial Economics, IFS | |
Academic Responsibilities Undertaken | · IQAC Coordinator | |
Duties Performed | ·
· Head of department, IQAC coordinator |
|
Aditorial Experience | · Nil | |
Research Projects Undertaken | 2 | |
Research Publications | · Title of paper “Title of paper “Essay on ‘information asymmetry, market efficiency and likelihood of arbitrage’ in bullion and energy sectors commodity market in India” (International journal of advance research and innovative ideas in education Volume 6 issue 4 2020, Paper id: 12426, ISSN(O): 2395-4396). | |
Books Published | 1: Corporate Valuation for beginners
2: Financial Experts of Europe and North America Part 1 |
|
Paper Presentations | Presented a seminar paper titled “Essay on ‘information asymmetry, market efficiency and likelihood of arbitrage’ in bullion and energy sectors commodity market in India” in a National seminar on derivatives conducted by Department of commerce, Pondicherry University, Puducherry. | |
Seminars / Workshops Organized | 1: workshop on Research Methodology and Dissertation. | |
Seminars Attended | 3 | |
Workshops Attended | 1 | |
Refresher Courses Attended | NIL | |
Orientation Programmes Attended | NIL | |
Awards / Honors’ / Patents Conferred | PM Fellowship | |
Membership (s) in | Nil | |
Consultancy Services |